Classification: Restricted · SC-BETA
Beta Testing Guide
Install, test, and report bugs during the beta testing phase.
1. Install the App
- Receive email invitation from Google Play
- Open the link in the email
- Tap “Join the test”
- Install the app from the Play Store
2. Set Up the App
- Open the app → Complete onboarding (4 screens)
- Enter your phone number and save
- Grant permissions (microphone, notifications)
- Done — the app is ready to use
3. Upgrade the App (for advanced testing)
Settings → Enter Activation Code:
| Pro Version | Distributed via email to enrolled testers |
| Premium Version | Distributed via email to enrolled testers |
4. Install Updates
- Open the Play Store
- Tap your profile picture (top right)
- Open “Manage Apps & Device”
- SecureCall → Tap “Update”
5. Connect with Other Testers
Method A — Invite Link
- Settings → Copy “Your SecureCall ID”
- Send link via SMS/WhatsApp:
stealthx.tech/invite/YOUR-ID - Recipient opens link → App saves contact automatically
Method B — Manual
- Settings → Copy “Your SecureCall ID”
- Send ID via SMS
- Recipient: Contacts → Search → Enter SecureID
6. Report Bugs
Please report bugs via:
- Bug Report Form (preferred)
- GitHub Issues
- Email to kaspartisan@proton.me
Bug reports should include:
- Device + Android version
- App version (Settings → About)
- Steps to reproduce
- Screenshot if possible
Known Limitations (Beta)
- App displays “com.securecall.app.free” as package name
- WireGuard VPN requires own server configuration
- App available on Google Play (Closed Testing)
What to Test
- Encrypted calls between different devices
- Add contacts (manual + Invite Link + QR Code)
- Settings persist after app restart?
- Upgrade to Pro/Premium via activation code
- Toggle Dark/Light mode
- Auto-reconnect when switching WiFi ↔ Mobile
- Disconnect/Reconnect button in toolbar
- Settings sections collapse (tap ▶) and expand (tap ▼)
- Invite via QR Code (Contacts → Invite → Show QR)
- Check for Updates (should open GitHub for sideload, Play Store for Play installs)
- Report a Bug (should open stealthx.tech/wiki/bug-report.html)
- Emergency Delete (Settings → tap 5 times on Emergency Delete)
- Long-press contact → Verify / Block / Delete
- Dark mode default on fresh install
- Disconnect button (green/grey indicator)
- Diagnostic logs CSV export (Pro/Premium — Settings → SecLog)
- User Manual link in Settings → About
Changelog
| Version | Code | Date | Changes |
|---|---|---|---|
| 1.0.12 | 30 | 02.04.2026 | BUG-028/029/030/031/032 fixed, long-press Verify/Block/Delete, User Manual in Settings, SecLog ICE/TURN/Audio events, 73 website fixes |
| 1.0.12 | 29 | 01.04.2026 | Call stability, OkHttp ping 15s (VPN-friendly), TURN TCP/TLS fallback |
| 1.0.12 | 28 | 30.03.2026 | IFR link fix, upgrade button tier-aware, collapsible settings visibility fix |
| 1.0.12 | 27 | 30.03.2026 | Update mirror flavor-based (debug→GitHub, release→Play Store) |
| 1.0.12 | 26 | 29.03.2026 | eSIM routing Coming Soon, network binding disclaimer |
| 1.0.12 | 24 | 29.03.2026 | Dark mode default, collapsible settings ▶/▼, auto-reconnect, eSIM gated, preferred network fix, ifrunit.tech link, diagnostic logs CSV, phone normalization, eSIM feature card |
| 1.0.11 | 22 | 28.03.2026 | Connect button colors green/grey/yellow, reconnect fix, SecLog Pro/Premium, EBS rounded buttons, template 11, dark mode, 12 bugs fixed |
| 1.0.10 | 21 | 28.03.2026 | Deep Link Invite, QR Code, Contacts online/offline sort, Donation collapsed, Samsung Lock Screen fix, GA4, Bing, Impressum update |
| 1.0.6 | 16 | 26.03.2026 | FCM persistence, Emergency Delete, Pro/Premium labels, FLAG_SECURE fix, AdMob 23.6.0, Invite Dialog with Deep Link, Contacts filter, Verified Badge, SPA router |
| 1.0.4 | 14 | 25.03.2026 | FCM Push Notifications fixed, One-Click Update System, UpdateManager auto-detect |
| 1.0.3 | 13 | 24.03.2026 | Navbar Overlap Fix (S21+), Phone Number Persistence, Contact Detection, SMS Link Fix, Support Development collapsible, Invite System, EBS Templates 9+10, Live Status Dashboard |
| 1.0.2 | 12 | 24.03.2026 | Peer-not-found Fix, Phone Number Fix, Navbar Overlap, Invite System, EBS Templates |
| 1.0.0 | 10 | 24.03.2026 | First internal test release |
Play Store Releases (Closed Testing)
| Release | Date | Devices |
|---|---|---|
| 30 (1.0.12-free) | 02.04.2026 | Closed Testing — 170 countries |
| 29 (1.0.12-free) | 01.04.2026 | Internal Testing — 170 countries |
| 28 (1.0.12-free) | 30.03.2026 | Closed Testing — 170 countries |
| 27 (1.0.12-free) | 30.03.2026 | Closed Testing — 170 countries |
| 26 (1.0.12-free) | 29.03.2026 | Closed Testing — 170 countries |
| 24 (1.0.12-free) | 29.03.2026 | Alpha Track — 170 countries |
| 22 (1.0.11-free) | 28.03.2026 | Alpha Track — 170 countries |
| 21 (1.0.10-free) | 28.03.2026 | Alpha Track — 170 countries |
| 16 (1.0.6-free) | 26.03.2026 | 12,332 phones, 6,436 tablets |
| 14 (1.0.4-free) | 25.03.2026 | 12,332 phones, 6,436 tablets |
| 13 (1.0.3-free) | 24.03.2026 | 12,332 phones, 6,436 tablets |
| 12 (1.0.2-free) | 24.03.2026 | 18,873 devices |
| 10 (1.0.0-free) | 24.03.2026 | 18,873 devices |
Install size: 16.3 MB · Update size: 4.59 MB · Min. Android: 7.0 (API 24) · Target: Android 14 (API 35)
Bug Reports
| ID | Device | Description | Status |
|---|---|---|---|
| TB-002 | All | Upgrade screen pricing incorrect | FIXED |
| TB-003 | All | Peer not found error message | FIXED |
| TB-004 | All | Phone number not persisted | FIXED |
| TB-005 | Samsung S21 | Navigation bar overlaps app UI | FIXED |
| TB-006 | All | Contact detection improved | FIXED |
| TB-007 | All | SMS invite link incorrect | FIXED |
| TB-008 | All | Support Development section not collapsible | FIXED |
| TB-009 | Free | Ad banner not collapsible | WONTFIX |
| TB-010 | All | No invite system | FIXED |
| TB-011 | All | Network disconnect on WiFi→Mobile switch | FIXED |
| TB-012 | All | Incoming calls fail when app closed | OPEN |
| TB-013 | All | Call drops immediately after connect | OPEN |
| TB-014 | Free | Ad banner during active call | FIXED |
| TB-015 | All | All settings expanded by default | FIXED |
| TB-016 | All | No disconnect button | FIXED |
| TB-017 | All | Label “Anonymous Network” | FIXED |
| TB-018 | All | New Call FAB in all tabs | FIXED |
| TB-019 | All | Report a Bug opens wrong page | FIXED |
| TB-020 | All | Check for Updates wrong store | FIXED |
| TB-021 | All | IFR section not last in settings | FIXED |
| TB-022 | All | Emergency Delete not first | FIXED |
| TB-023 | All | eSIM status stale after network switch | FIXED |
| TB-024 | All | Phone normalization +49 vs 0049 | FIXED |
| TB-025 | All | Settings sections cannot collapse | FIXED |
| TB-026 | All | Reconnect loop on manual reconnect | FIXED |
| TB-027 | All | inferno.tech link wrong — ifrunit.tech | FIXED |
| TB-028 | All | Dark mode not active after OTA update | FIXED |
| TB-029 | All | TURN relay fails over VPN (TCP/TLS fallback missing) | FIXED |
| TB-030 | All | Audio volume too low on some devices | FIXED |
| TB-031 | All | Verify dialog not shown after call ends | FIXED |
| TB-032 | All | Call drops during ringing — OkHttp ping 5s too aggressive, ring timeout missing | FIXED |
Active Testers (15)
| # | Tester | Status |
|---|---|---|
| 1 | B................1@gmail.com | Active |
| 2 | H................1@gmail.com | Active |
| 3 | a..............s@gmail.com | Active |
| 4 | d................3@gmail.com | Active |
| 5 | e................2@gmail.com | Active |
| 6 | g..............i@gmail.com | Active |
| 7 | l............a@gmail.com | Active |
| 8 | n......n@gmail.com | Active |
| 9 | p............a@gmail.com | Active |
| 10 | r......s@gmail.com | Active |
| 11 | z......r@gmail.com | Active |
| 12 | u..........m@gmail.com | Active |
| 13 | r..........1@gmail.com | Active |
| 14 | b..........r@googlemail.com | Active |
| 15 | c...........4@gmail.com | Active |
Target: 15 testers · Currently enrolled: 15 · 0 slots remaining — full · Android only — Gmail address required